Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells | ||||
---|---|---|---|---|
Product Name | C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3172 | Species | C57BL/6 Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells, derived from C57BL/6 mouse bone marrow via mechanical and enzymatic digestion, exhibit remarkable proliferation and versatile differentiation potential. They express CD29, CD34, CD44, and Sca-1 cell-surface proteins through flow cytometry, while lacking CD117 expression. These multipotent cells possess both self-renewal ability and the capacity to differentiate into various mature cell types such as adipocytes, osteocytes, and chondrocytes in vitro, making them invaluable for regenerative and developmental studies. Why choose C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells from AcceGen? C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells from AcceGen is preferred choice for their superior viability, quality, and meticulous handling. These cells undergo rigorous incubation, cryopreservation, and quality checks, clearing tests for bacteria, fungi, mycoplasma, and endotoxins. Boasting over 80% viability, they exhibit a short doubling time and are derived from low-passage cultures, ensuring reliability for your research needs. | |||
Disease | Normal | |||
Source Organ | Bone Marrow | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3172 C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY C57BL/6 Mouse Bone Marrow Mesenchymal Stem Cells (MSC) offer diverse applications in scientific studies, including adult stem cell differentiation studies, tissue engineering, and cell and gene therapy studies. Benefiting from the mouse model’s suitability for genetic manipulations and cell tracking, these cells are pivotal for assessing MSC behavior as they differentiate into mature phenotypes within the host. Particularly prominent in regenerative medicine and tissue engineering, these cells are instrumental in advancing research in bone, cardiovascular, and nervous system ailments. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Mesenchymal Stem Cell | |||
Growth Mode | Adherent | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.