Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
HeLa S3 | ||||
---|---|---|---|---|
Product Name | HeLa S3 | |||
Price | Get Quote | |||
Product Code | HeLa s3; HeLa-S3; HELA-S3; HeLa/S3; HeLa.S3; HeLa S 3; HeLa S-3; HeLaS3; HeLa, S3 clone; S3-HeLa; S3 HeLa | |||
Cat.No | ABC-TC0358 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HELA S3, originating from the HELA cell line, was established in 1955 via single-cell cloning. This subclone boasts a more uniform cellular morphology compared to its parental counterpart and can thrive in suspension culture. Immunoperoxidase staining confirms their positivity for keratin. Importantly, HELA S3 cells contain human papilloma virus 18 (HPV-18) sequences, with multiple integrated proviruses within the eukaryotic genome, featuring 2-3 kb deletions in the E2-L2 region.
Why choose HELA S3 from AcceGen? HELA S3 cells boast exceptional viability and quality, maintained under strict sterility protocols to eliminate bacteria and fungi. Both PCR and luminescence assays validate their mycoplasma-free status, and their identity is consistently confirmed via STR analysis, ensuring reliability for research applications. | |||
Disease | Cervix Cancer | |||
Source Organ | Cervix | |||
Recommended Medium And Supplement | SMEM + 2mM Glutamine + 1% Non Essential Amino Acids +10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY HELA S3 cells have played a pivotal role in advancing our understanding of mammalian cell populations, particularly in the realm of chromosomal variation, cell nutrition, and plaque-forming ability analysis. Their unique characteristics make them an invaluable tool for clonal studies, enabling researchers to investigate genetic diversity, cellular responses to varying nutritional conditions, and the formation of plaques, contributing significantly to the fields of genetics, cell biology, and virology. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Suspension | |||
Product Type | Human Uterine Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.