Home > Products > Transfected Stable Cell Lines > Knockout Cell Lysate >
ZYX Knockout Cell Lysate | ||||
---|---|---|---|---|
Product Name | ZYX Knockout Cell Lysate | |||
Price | Get Quote | |||
Cat.No | ABC-KC2369 | Species | Human | |
Size/Quantity | 100ug | |||
Shipping Info | Ice Pack | |||
Storage | Store ZYX KO Cell Lysate At -20℃. Please Avoid Repeated Freeze-Thaw Cycles. | |||
Description | Focal adhesions are actin-rich structures that enable cells to adhere to the extracellular matrix and at which protein complexes involved in signal transduction assemble. Zyxin is a zinc-binding phosphoprotein that concentrates at focal adhesions and along the actin cytoskeleton. Zyxin has an N-terminal proline-rich domain and three LIM domains in its C-terminal half. The proline-rich domain may interact with SH3 domains of proteins involved in signal transduction pathways while the LIM domains are likely involved in protein-protein binding. Zyxin may function as a messenger in the signal transduction pathway that mediates adhesion-stimulated changes in gene expression and may modulate the cytoskeletal organization of actin bundles. Alternative splicing results in multiple transcript variants that encode the same isoform. [provided by RefSeq, Jul 2008] | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HEK293T | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | CRISPR Knockout Cell Lysate | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.