Home > Products > Primary Cells > Animal Primary Cells > Rat Primary cells >
ZDF Rat Diabetic Brain Vascular Fibroblasts | ||||
---|---|---|---|---|
Product Name | ZDF Rat Diabetic Brain Vascular Fibroblasts | |||
Price | Get Quote | |||
Cat.No | ABC-TC030L | Species | ZDF Rat | |
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | ZDF Rat Diabetic Brain Vascular Fibroblasts are isolated from brain vascular tissue of male, 9 week old laboratory ZDF rat. AcceGen develop a simple, new, and reproducible method to isolate brain vascular fibroblasts from ZDF diabetic rat. Each vial contains at least 1×10^6 cells per ml. | |||
Disease | Diabetic | |||
Source Organ | Brain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM030L ZDF Rat Diabetic Brain Vascular Fibroblasts Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rat Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.