Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
YO | ||||
---|---|---|---|---|
Product Name | YO | |||
Price | Get Quote | |||
Product Code | Y0; YB2/3.0Ag30 | |||
Cat.No | ABC-TC5570 | Species | Rat | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry ice | Storage | Liquid Nitrogen | |
Description | The full designation of this line is YB2/3.0Ag30. YO was derived from a hybrid myeloma YB2/3HL by cloning in soft agar to select a non-secreting sub-population. The cells are azaguanine resistant and do not secrete IgG. | |||
Disease | Melanoma | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Suspension | |||
Product Type | Rat Hybridoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.