Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
WOP | ||||
---|---|---|---|---|
Product Name | WOP | |||
Price | Get Quote | |||
Cat.No | ABC-TC1293 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Species: mouse; Tissue: embryo; Transformed by: polyoma virusreplication defective polyoma virus; Original line: 3T3. | |||
Source Organ | Embryo | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Product Type | Mouse Transformed Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.