Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Vero | ||||
---|---|---|---|---|
Product Name | Vero | |||
Price | Get Quote | |||
Product Code | VERO; VeroCCL81; Vero 81; Vero-81; Verda reno | |||
Cat.No | ABC-TC1273 | Species | Cercopithecus Aethiops | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Vero Cells Derivation Why Choose Vero from AcceGen? | |||
Disease | Normal | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | MEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Gene Info | The 9-Mb deficiency on chromosome 12 was found by genome sequence analysis on Vero cells. This induces the loss of type 1 gene interferon gene cluster and cyclin-dependent kinase inhibitor CDKN2A and CDKN2B genes. Thus, Vero cells do not secrete interferon α or β, and are susceptible to virus infection like SV40 and bacterial toxins like diphtheria toxin and Shiga-like. However, the Vero cells still respond to recombinant interferon because they maintain interferon α or β receptor. | |||
Application | For research use only | |||
Key Features | -Backed by AcceGen advanced technology | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Monkey Kidney Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.