Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
VERO 76 | ||||
---|---|---|---|---|
Product Name | VERO 76 | |||
Price | Get Quote | |||
Product Code | VERO 76; Vero-76; VERO-76; VERO76; Vero76; Vero from pool #76 | |||
Cat.No | ABC-TC1275 | |||
Species | Monkey – African Green Monkey | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumorigenecity: Isoenzyme: Histopathology: normalSubculture: Split ratio: Media change: Reverse transcritase: Production. | |||
Disease | Normal | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Monkey Kidney Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.