Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
UACC-62 | ||||
---|---|---|---|---|
Product Name | UACC-62 | |||
Price | Get Quote | |||
Product Code | UACC 62; UACC.62; UACC62 | |||
Cat.No | ABC-TC534S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | UACC-62 is a melanoma cell line from the NCI-60 panel, which was developed for screening compounds and molecular target discoveries against common human cancers. Melanoma develops from melanocytes and usually arises from the skin, representing the most dangerous skin cancer. Patients who develop into advanced or metastatic melanoma are associated with poor prognosis and refractory to popular treatment. Radiation therapy and targeted therapies such as BRAF have been successful in advanced melanoma, but there is still a risk of recurrence. Why choose UACC-62 from AcceGen? UACC-62 cells are derived from human skin melanoma. Cells are cryopreserved with each vial containing more than 5×10^5 cells in 1ml volume. UACC-62 are adherent cells characterized by 3n+/-, near-triploid 69+/- (58-80 chromosomes). Subculture cells at a split ratio of 1:5 to 1:8 using 0.25% trypsin or trypsin/EDTA. | |||
Disease | Melanotic Melanoma | |||
Source Organ | Skin | |||
Quality Control | All cell lots test negative for HIV-1, HBV, HCV, mycoplasma, yeast, fungi, and other pathogens. | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only UACC-62 provides an ideal model for studying the biological and molecular properties of human melanoma cells. Human UACC-62 tumor cell line can be used to analyze the melanoma molecular expression pattern or to develop novel anticancer drugs against melanoma. | |||
Key Features | – Backed by AcceGen advanced technology – Cryopreserved for highest viability and plating efficiency – Quality-guaranteed for accurate results – Timely technical support for best experimental outcomes | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Human Melanoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.