Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
TT | ||||
---|---|---|---|---|
Product Name | TT | |||
Price | Get Quote | |||
Product Code | MTC-TT | |||
Cat.No | ABC-TC484S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The TT cell line, originating from a thyroid medullary carcinoma specimen obtained through needle biopsy from a 77-year-old female, exhibits an epithelial-like morphology and is renowned for its sustained high-level production of calcitonin and CEA. Chromosomal analysis of the cell line and tumors induced in nude mice unveils an aneuploid human karyotype marked by several aberrant chromosomes. TT cells demonstrate slow growth kinetics, forming cell clusters that achieve only 10-20% confluence by day 1 of incubation and gradually reach 80-90% confluence by day 18. Notably, sporadic floating cells are discernible during cultivation and can be resuspended into the culture medium.
Why choose TT from AcceGen? The TT cell line is characterized by its exceptional quality and high viability, meticulously maintained under optimal incubation conditions. Daily scrutiny for bacterial and fungal contamination is conducted, and it consistently tests negative for mycoplasma. The cell line’s identity is verified using STR analysis, ensuring rigorous quality control throughout its use in research and experimentation. | |||
Source Organ | Thyroid | |||
Recommended Medium And Supplement | Ham’s F12 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The TT cell line serves as a valuable tool in cancer research, particularly in the context of thyroid medullary carcinoma. It plays a crucial role in conducting 3D cell culture experiments to simulate the tumor microenvironment. Researchers utilize TT cells to evaluate the impact of potential drugs or therapeutic strategies on crucial aspects of medullary thyroid cancer, including invasion, migration, proliferation, apoptosis, cell cycle regulation, and the modulation of miRNAs. This cell line aids in uncovering mechanisms with potential anti-tumor activity against medullary thyroid carcinoma, facilitating the development of targeted treatments for this specific malignancy. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | Human Thyroid Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.