Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
TRAMP C2 | ||||
---|---|---|---|---|
Product Name | TRAMP C2 | |||
Price | Get Quote | |||
Cat.No | ABC-TC236S | |||
Species | Mouse – Transgenic Mouse- C57BL/6, Male, Adu | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tissue: Prostate. Adenocarcioma. The TRAMP-C2 cell line was derived in 1996 from a heterogeneous 32 week primary tumor in the prostate of a PB-Tag C57BL/6 (TRAMP) mouse. | |||
Disease | Adenocarcioma | |||
Source Organ | Prostate | |||
Recommended Medium And Supplement | DMEM + 5% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Mouse Prostate Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.