Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
THP-1 | ||||
---|---|---|---|---|
Product Name | THP-1 | |||
Price | Get Quote | |||
Product Code | THP1; THP 1; THPI | |||
Cat.No | ABC-TC1234 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | THP-1 is a monocyte cell line derived from the peripheral blood of an acute monocytic leukemia patient. These cells possess Fc and C3b receptors but lack surface or cytoplasmic immunoglobulins. Notably, the HLA haplotypes of THP-1 are HLA-A2, -A9, -B5, -DRW1, and -DRW2. The monocytic nature of THP-1 cells is evident through various characteristics, including the presence of α-naphthyl butyrate esterase activities that are susceptible to NaF inhibition, lysozyme production, phagocytosis capability for latex particles and sensitized sheep erythrocytes, and the ability to restore T-lymphocyte response to Con A.
Why choose THP-1 from AcceGen? THP-1 cells boast high viability and quality, maintained under sterile, mycoplasma-free conditions with optimal incubation. They are cryopreserved by professional operators and undergo rigorous quality control, ensuring their reliability and suitability for various research applications. | |||
Disease | Acute Myeloid Leukemia | |||
Source Organ | Peripheral Blood | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY THP-1 cells find diverse applications due to their unique characteristics. They serve as an ideal transfection host, facilitating genetic studies and manipulation. Additionally, these cells offer valuable insights into monocyte biology and immune responses, acting as a multifaceted model for studying monocyte-macrophage differentiation. Moreover, THP-1 cells prove invaluable in investigating the immune-modulating effects of compounds under both activated and resting conditions, making them essential in drug development and immunological research. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Monocyte | |||
Growth Mode | Suspension | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.