Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
SUM Breast Cancer Cell Lines | ||||
---|---|---|---|---|
Product Name | SUM Breast Cancer Cell Lines | |||
Price | Get Quote | |||
Cat.No | ABC-TC167D | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | SUM breast cancer cell lines are a group of human breast cancer cells that have been derived from patient tumors. They can be used to study the molecular mechanisms of breast cancer progression and to develop new treatments for breast cancer. SUM breast cancer cell lines are also used in drug screening assays to test the efficacy of potential breast cancer drugs. | |||
Disease | Breast Inflammatory Carcinoma | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.