Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
SUIT-2 | ||||
---|---|---|---|---|
Product Name | SUIT-2 | |||
Price | Get Quote | |||
Product Code | Suit-2; SUIT 2; SUIT2; Suit2; SUIzo Tumor-2 | |||
Cat.No | ABC-TC1175 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | SUIT-2 is a human pancreatic cancer cell line derived from a metastatic liver tumor. Under a phase-contrast microscope, two types of SUIT-2 can be seen in semiconfluent culture: a spindle-shaped and elongated form, and a polygonal and epithelium-like form. The population doubling time of SUIT-2 is about 31.1 hours when it grows in tissue culture, and it can be passaged in the serum-free medium using 0.05% trypsin solution in PBS(-). When SUIT-2 is transplanted in the nude mice, the metastasis to the regional lymph nodes is confirmed. Observed by electron microscope, SUIT-2 showed a characteristic of pancreatic ductal epithelium. SUIT-2 produces several tumor markers, such as carcinoembryonic antigen (CEA), carbohydrate antigen 19-9, CSPG2/versican, and Mac25/angiomodulin.
Why choose SUIT-2 from AcceGen? AcceGen’s SUIT-2 is cultured with specific and standardized operating procedures. All cell lots show the maximum performance in terms of cell viability and cell morphology, as tested through rigorous and professional quality control. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Less than 5% of the patients diagnosed with pancreatic adenocarcinoma can survive beyond 24 months. SUIT-2 is a useful tool to investigate the biological activity of pancreatic ductal adenocarcinoma, identify novel targets or markers for diagnosis, prognosis, and therapy, and benefit to the understanding of the interactions between cancer and the host. For example, SUIT-2 can be used to illustrate the function of growth factor in cell proliferation of tumor cells and the effect of cell motility factor on migration and metastasis. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Product Type | Human Pancreas Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.