Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
STO | ||||
---|---|---|---|---|
Product Name | STO | |||
Price | Get Quote | |||
Cat.No | ABC-TC1174 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The line was derived from the SIM fibroblast line. Cells have been selected for 2-Amino-6-purinethiol and ouabain resistance. They are HGPRT-(HPRT-), and HAT sensitive. The line is used as feeder layers for teratocarcinoma cells and hybridomas.The species was confirmed by Real-Time PCR. | |||
Disease | Normal | |||
Source Organ | Embryo | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Hybridoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.