Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
Sp2/0-Ag14 | ||||
---|---|---|---|---|
Product Name | Sp2/0-Ag14 | |||
Price | Get Quote | |||
Product Code | SP2/0-Ag14; SP2/0-AG14; SP2/0-ag14; Sp2/O-Ag14; SP2/O-Ag14; Sp2/0-Ag-14; SP2-0-Ag14; SP2/0 Ag-14; SP-2/0-AG14; Sp 2/0-Ag 14; Sp2/0; SP2/0; Sp2/O; SP2/O; SP-2; SP2 | |||
Cat.No | ABC-TC1172 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The line was formed by fusing BALB/c spleen cells (from mouse immunized with sheep RBCs) with the P3X63Ag8 myeloma. | |||
Disease | Myeloma | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | B Cell | |||
Growth Mode | Suspension | |||
Product Type | Mouse Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.