Home > Products > Transfected Stable Cell Lines > Knockout Cell Lysate >
SLC25A29 Knockout Cell Lysate | ||||
---|---|---|---|---|
Product Name | SLC25A29 Knockout Cell Lysate | |||
Price | Get Quote | |||
Cat.No | ABC-KC1850 | Species | Human | |
Size/Quantity | 100ug | |||
Shipping Info | Ice Pack | |||
Storage | Store SLC25A29 KO Cell Lysate At -20℃. Please Avoid Repeated Freeze-Thaw Cycles. | |||
Description | This gene encodes a nuclear-encoded mitochondrial protein that is a member of the large family of solute carrier family 25 (SLC25) mitochondrial transporters. The members of this superfamily are involved in numerous metabolic pathways and cell functions. This gene product was previously reported to be a mitochondrial carnitine-acylcarnitine-like (CACL) translocase (PMID:128829710) or an ornithine transporter (designated ORNT3, PMID:19287344), however, a recent study characterized the main role of this protein as a mitochondrial transporter of basic amino acids, with a preference for arginine and lysine (PMID:24652292). Alternatively spliced transcript variants have been found for this gene. [provided by RefSeq, Apr 2014] | |||
Stock | Custom | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Host Cell | HeLa | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Adherent | |||
Product Type | CRISPR Knockout Cell Lysate | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.