Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
Saos-2 | ||||
---|---|---|---|---|
Product Name | Saos-2 | |||
Price | Get Quote | |||
Product Code | SAOS-2; SAOS 2; Saos 2; Saos2; SaOs2; SAOS2; Sarcoma OSteogenic-2; SaOS; SAOS | |||
Cat.No | ABC-TC1006 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Saos-2 cells, originating from bone tissue in an 11-year-old White female osteosarcoma patient subjected to a regimen of radiation therapy (RTG), methotrexate, adriamycin, vincristine, cytoxan, and aramycin-C, exhibit epithelial morphology and display osteoblastic characteristics, allowing for full osteoblastic differentiation. They express receptors for 1,25-dihydroxy vitamin D3 and maintain elevated basal alkaline phosphatase activity. These cells also express the parathyroid hormone (PTH) receptor and respond to PTH treatment by producing cyclic AMP. Remarkably, Saos-2 cells fail to form subcutaneous tumors in immunocompromised mice but, when placed intra-peritoneally in diffusion chambers, give rise to a mineralized matrix, mirroring osteoblastic behavior. With a doubling time of 48 hours, they demonstrate resistance to p53-mediated apoptosis and heightened sensitivity to DNA damage induced by chemotherapeutic agents.
Why choose Saos-2 from AcceGen? Saos-2 cells from AcceGen boast exceptional viability and quality, cultivated under optimal conditions. They are provided in a sterile state, with rigorous testing confirming the absence of mycoplasma and various viruses, including EBV, HBV, HCV, HHV-8, HIV-1, HIV-2, HTLV-1/2, MLV, and SMRV. These cells undergo continuous daily monitoring to maintain their purity and are authenticated through STR analysis to ensure their identity. | |||
Source Organ | Bone | |||
Recommended Medium And Supplement | McCoy’s 5a Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The Saos-2 cell line has served as a pivotal tool in bone cancer research for many years, offering valuable insights into the late osteoblastic differentiation stage in human cells. Despite their osteosarcoma origin, Saos-2 cells provide an excellent in vitro model for understanding normal osteoblast behavior, characterized by their mature osteoblast phenotype and elevated alkaline phosphatase (ALP) activity. Notably, in comparative studies with other osteosarcoma cell lines and normal human osteoblasts, Saos-2 cells exhibited the most mature osteoblastic labeling profile, highlighting their utility in unraveling critical events associated with osteoblastic differentiation. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial-like | |||
Growth Mode | Adherent | |||
Product Type | Human Bone Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.