Home > Products > Primary Cells > Human Primary Cells > Nervous System Primary Cells >
RFP-Human Retinal Microvascular Pericytes | ||||
---|---|---|---|---|
Product Name | RFP-Human Retinal Microvascular Pericytes | |||
Price | Get Quote | |||
Product Code | RPF-HRMPCs | |||
Cat.No | ABC-FC0032 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HRMPCs are initiated by elutriation from dissociated normal human retinal tissue and transfected with RFP-Lentiviral particles at passage 2. Zeocin resistant RPF-HRMPCs were selected and shipped in frozen vials (the cells are provided at passage 4-5). Pericytes growth medium is recommended for cell culture and these cells have an average population doubling capacity > 6 when cultured following the detailed protocol described below. | |||
Disease | Normal | |||
Source Organ | Retina | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-FM0032 RFP-Human Retinal Microvascular Pericytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Pericyte | |||
Growth Mode | Adherent | |||
Product Type | Ocular Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.