Home > Products > Immortalized Cell Lines >
RFP-hTERT-Immortalized Human Retinal Microvascular Pericytes | ||||
---|---|---|---|---|
Product Name | RFP-hTERT-Immortalized Human Retinal Microvascular Pericytes | |||
Price | Get Quote | |||
Product Code | RFP-hTert-HRMVPCs | |||
Cat.No | ABI-TC4181 | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | HRMVPCs are initiated by elutriation from dissociated normal human retinal tissue. Puromycin resistant RFP-hTert-HRMVPCs are selected from HRMVPCs after infected with lentiviruses expressing RFP and hTert. The cells are shipped in frozen vials (the cells are provided at passage 4). Pericyte Growth Medium is recommended for cell culture and these cells have a minimum of population doubling capacity > 30 (tested so far) when cultured following the detailed protocol described below. | |||
Disease | Normal | |||
Source Organ | Eye | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABI-TM4181 RFP-hTert Human Retinal Microvascular Pericytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Pericyte | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.