Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
REH | ||||
---|---|---|---|---|
Product Name | REH | |||
Price | Get Quote | |||
Product Code | Reh | |||
Cat.No | ABC-TC0958 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | According to our STR-Analysis and comparison with various databanks, the DNA results are ambiguous. | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphoblast | |||
Growth Mode | Suspension | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.