Home > Products > Immortalized Cell Lines >
Rat Retinal Pigment Epithelium Cell Line | ||||
---|---|---|---|---|
Product Name | Rat Retinal Pigment Epithelium Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC040D | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Spontaneously arising cell line of rat pigment epithelial cells (RPE) with RPE-specific features.The pigmented layer of retina or retinal pigment epithelium (RPE) is a monolayer of pigmented cells situated between the neuroretina and the choroids. There are a few main functions of the RPE, including transport of nutrients, absorption of light, phagocytosis of shed photoreceptor membranes, and secretion of essential factors for the structural integrity of the retina. Research has shown that the RPE is where macular degeneration begins. | |||
Disease | Normal | |||
Source Organ | Eye | |||
Recommended Medium And Supplement | ABI-TM040D Rat Retinal Pigment Epithelium Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Epithelial to fibroblastic | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.