Home > Products > Primary Cells > Animal Primary Cells > Rat Primary cells >
Rat Pulmonary Vein Smooth Muscle Cells | ||||
---|---|---|---|---|
Product Name | Rat Pulmonary Vein Smooth Muscle Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC4207 | Species | Rat | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rat Pulmonary Vein Smooth Muscle Cells from AcceGen are isolated from tissue of Sprague-Dawley Rats. Rat Pulmonary Vein Smooth Muscle Cells are grown in T75 tissue culture flasks pre-coated with gelatin-based coating solution for 0.5 hour and incubated in AcceGen’s Cell Culture Medium for 3-7 days. Cultures are then expanded. Prior to shipping, cells are detached from flasks and immediately cryo-preserved in vials. Each vial contains at least 1×10^6 cells per ml and is delivered frozen. | |||
Disease | Normal | |||
Source Organ | Pulmonary Vein | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4207 Rat Pulmonary Vein Smooth Muscle Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Smooth Muscle Cell | |||
Growth Mode | Adherent | |||
Product Type | Rat Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.