Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Spinal Cord Astrocytes | ||||
---|---|---|---|---|
Product Name | Rabbit Spinal Cord Astrocytes | |||
Price | Get Quote | |||
Cat.No | ABC-TC064L | Species | Rabbit | |
Cell Type | Astrocyte | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Astrocytes are the largest type of glial cells. Many long and branched protrusions are sent out from the cell body, which stretch and fill between the cell body of the nerve cell and its protrusions, and play the role of supporting and separating the nerve cells. AcceGen develop a simple, new, and reproducible method to isolate spinal cord astrocytes. Each vial contains at least 1×10^6 cells per ml. | |||
Disease | Normal | |||
Source Organ | Spinal Cord | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM064L Rabbit Spinal Cord Astrocytes Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.