Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Corneal Epithelial Cells | ||||
---|---|---|---|---|
Product Name | Rabbit Corneal Epithelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC022N | Species | Rabbit | |
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The cornea is a transparent membrane located on the anterior surface of the eyeball, occupying approximately the front 1/6 of the fibrous membrane. When viewed from the back, the cornea is round, and when viewed from the front, it appears as an elliptical shape. The thickness of the cornea varies in different parts, with the central part being the thinnest. The cornea is divided into five layers, from front to back: epithelial cell layer, anterior elastic layer, stromal layer, posterior elastic layer, and endothelial cell layer. | |||
Disease | Normal | |||
Source Organ | Eye | |||
Quality Control | All cells test negative for bacteria, yeast, fungi, and mycoplasma. | |||
Recommended Medium And Supplement | ABM-TM022N Rabbit Corneal Epithelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.