Home > Products > Primary Cells > Animal Primary Cells > Rabbit Primary Cells >
Rabbit Aortic Fibroblasts | ||||
---|---|---|---|---|
Product Name | Rabbit Aortic Fibroblasts | |||
Price | Get Quote | |||
Cat.No | ABC-TC4055 | Species | Rabbit | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Rabbit Primary Aortic Fibroblasts from AcceGen are isolated from aortic tissue of New Zealand White Rabbits. Rabbit Primary Aortic Fibroblasts are grown in T25 tissue culture flasks pre-coated with gelatin-based solution for 0.5 hour and incubated in AcceGen Culture Complete Growth Medium generally for 3-7 days. Cultures are then expanded. Prior to shipping, cells are detached from flasks and immediately cryo-preserved in vials. Each vial contains at least 1×10^6 cells per ml and is delivered frozen. | |||
Disease | Normal | |||
Source Organ | Aortic | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM4055 Rabbit Aortic Fibroblasts Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Rabbit Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.