Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
PF-382 | ||||
---|---|---|---|---|
Product Name | PF-382 | |||
Price | Get Quote | |||
Product Code | PF382 | |||
Cat.No | ABC-TC481S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | PF-382 is a human T cell line derived from the pleural effusion of a young child diagnosed with T-acute lymphoblastic leukemia (T-ALL). These cells exhibit suppressive characteristics, both phenotypically and functionally. With a modal number of 46 chromosomes, PF-382 cells display a prevalent chromosomal abnormality involving a translocation between chromosome X and chromosome 15 (46X,Xq–,15p+). They demonstrate reactivity to OKT6, Leu-1, and Leu-9 monoclonal antibodies, which identify early T-lymphocytes, while expressing the more mature OKT8 antigen. Notably, these cells are unable to produce interleukin-2 and interferon spontaneously or in response to mitogen stimulation.
Why choose PF-382 from AcceGen? Choosing PF-382 from AcceGen ensures high-quality and viable cells, as they are handled by professional operators in sterile conditions, incubated and cryopreserved under optimal settings, guaranteeing the best possible performance for research and experimental needs. | |||
Source Organ | Pleural Effusion | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The unique property of PF-382 cells to secrete a soluble factor(s) with the capacity to influence the differentiation of the B-cell compartment makes them an important tool for studying the complex interplay between T-cell subsets and other hematopoietic cell lineages. This cell line holds significant potential as a valuable model system for investigating the mechanisms and interrelationships involved in the regulation of B-cell development and function, providing insights into the broader field of hematopoiesis. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.