Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
PEER | ||||
---|---|---|---|---|
Product Name | PEER | |||
Price | Get Quote | |||
Product Code | Peer | |||
Cat.No | ABC-TC0911 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Cell lines BE-13 and PEER show identical DNA fingerprints and hence share common origin, presumably due to cross-contamination. | |||
Source Organ | Peripheral Blood | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | T Cell | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.