Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
PCC-4 azal | ||||
---|---|---|---|---|
Product Name | PCC-4 azal | |||
Price | Get Quote | |||
Product Code | PCC4-Azal; PCC-4-azal; PCC4Azal; PCC4-aza1; PCC4 aza1; PCC4.aza 1 | |||
Cat.No | ABC-TC0908 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Several cell lines (either of embryonal carcinoma or of differentiated cells derived from teratomas) have been established in vitro from transplantable testicular teratomas. Primitive cell lines, propagated in vitro as embryonal carcinoma have retained the ability of the original tumor to differentiate in vivo or in vitro into must embryonic cell types. Features of this model system for study of early embryogenesis are described. Emphasis is placed on the description of the cell surface antigens of several cell lines. Syngeneic antisera raised against two primitive lines (F9 and PCC4) and against a differentiated one (Endo) have allowed the detection of three groups of cell surface antigens, present on teratoma cells, tumor cells and embryonic cells. The F9 antigen appears to be specific to be specific of the very early steps of egg development (morula and blastocyst). After egg implantation, it keeps expressed on the cells of the male germ line. The PCC4 antigen has a similar cell type distribution but appears to be more specific of multipotential cells. The Endo antigen is essentially specific of endodermal derivatives. The F9 antigen is probably specified by the wild type allele (+tl2) of the tl2 gene at the T-Locus of the mouse, a gene which plays some critical role in early development. The molecular structure of this antigen, as determined from immunoprecipitates is very similar to that of H-2 antigens. In addition, a cross-reacting material is found in Man, with a tissue distribution identical to that found in the mouse. | |||
Disease | TeratoCancer | |||
Source Organ | Embryo | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Germ Cell Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.