Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
P3X63Ag8U.1 | ||||
---|---|---|---|---|
Product Name | P3X63Ag8U.1 | |||
Price | Get Quote | |||
Product Code | P3-X63-Ag8-U1; P3-X63-Ag8.U1; P3-X63.Ag8.U1; P3-X63Ag8U1; P3X63-Ag8-U1; P3X63Ag8-U1; P3X63Ag8.U1; P3.x63.Ag8.U1; P3U1; P3UI; P3U-1; P3-U1 | |||
Cat.No | ABC-TC4980 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | P3X63Ag8U.1 Cell line Species: mouse, BALB/c female; Tumor: myeloma; Derived from: P3X63Ag8. | |||
Disease | Melanoma | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Lymphoblast | |||
Growth Mode | Suspension | |||
Product Type | Mouse Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.