Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
P3X63Ag8 | ||||
---|---|---|---|---|
Product Name | P3X63Ag8 | |||
Price | Get Quote | |||
Product Code | P3x63Ag8; P3-X63-Ag8; P3/X63-Ag8; P3/X63 Ag8; P3/X63/Ag8; P3X63Ag.8; P3-X63Ag8; P3X63 Ag8; P3x63 Ag8; P3 x 63Ag8; P3 X 63 Ag8; X63-Ag8; X63-AG8; x63-Ag8; P3X63; X63 | |||
Cat.No | ABL-TC0530 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | P3X63Ag8 Cell Line is from mouse; Strain: BALB/C; Tissue: hemo-lymphocytic; Morphology: lymphocyte-like; Profile: myeloma, plasmacytoma, IgG1(gamma, kappa) secreting, (BALB/c mouse). | |||
Disease | Plasmacytoma | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | B cell | |||
Growth Mode | Suspension | |||
Product Type | Mouse Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.