Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
P3U1 | ||||
---|---|---|---|---|
Product Name | P3U1 | |||
Price | Get Quote | |||
Cat.No | ABL-TC0529 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | P3U1 Cell Line is from mouse; Tissue: hemo-lymphocytic; Profile: myeloma. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Myeloma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
We know how valuable your research is to you, but are you wondering what you can expect to pay for quick accurate results every time?
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.
Privacy Policy: AcceGen will never sell, rent, or share your personal information with any third parties without your express permission.
Reviews of P3U1
AcceGen is always trying to do right by our customers and working hard to build a higher quality product.