Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
P3/NSI/1-Ag4-1; NS-1 | ||||
---|---|---|---|---|
Product Name | P3/NSI/1-Ag4-1; NS-1 | |||
Price | Get Quote | |||
Product Code | P3/NSI/1-AG4-1; P3/NS1/1-Ag4-1; P3/NS1/1-AG4-1; P3/NS1/Ag4-1; P3 NS1 Ag4/1; P3 NS1 Ag4; P3.NS-1/1.Ag4.1; P3-NS/1-Ag4-1; P3-NS1/1-Ag4-1; P3-NS1/1Ag 4.1; P3/NS-1; NS1/1-Ag4.1; NS1-1 Ag4.1; NS-1-Ag4-1; NS1-Ag4/1; NS1-Ag 4/1; NS1-Ag4; P3-X63-NS/1; P3X63NS1; X63 NS; NS-I/1; NSI/1; NSI/1-Ag4-1; NS-1; NS1; MOPC-21 NS/1; P301 | |||
Cat.No | ABC-TC0891 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | This is a non-secreting clone of P3X63Ag8; Kappa chains are synthesized but not secreted; The cells are resistant to 0.1MM 8-azaguanine and do not grow in HAT medium; The cells have been reported to be cholesterol auxotrophs due to a deficiency in 3-ketosteroid reductase activity; Tested and found negative for ectromelia virus (mouse pox); Tumorigenecity: no; Isoenzyme: kappa light chain; Histopathology: myeloma. | |||
Disease | Myeloma | |||
Recommended Medium And Supplement | RPMI 1640 + 2mM Glutamine + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Growth Mode | Suspension | |||
Product Type | Mouse Lymphocytes Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.