Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
P3/NS1/1-Ag4-1 | ||||
---|---|---|---|---|
Product Name | P3/NS1/1-Ag4-1 | |||
Price | Get Quote | |||
Cat.No | ABL-TC0527 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | P3/NS1/1-Ag4-1 Cell Line is from mouse; Strain: BALB/C; Tissue: hemo-lymphocytic; Morphology: lymphocyte-like; Profile: Mouse plasmacytoma cell line resistant to 8-azaguanine. | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Lymphoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.