Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
OSC-19 | ||||
---|---|---|---|---|
Product Name | OSC-19 | |||
Price | Get Quote | |||
Product Code | OSC19; Osc19 | |||
Cat.No | ABC-TC0877 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | OSC-19 is a well-differentiated oral squamous cell carcinoma originating derived from a tongue tumor with a serum-free culture. These cells exhibit polygonal shapes with pronounced keratinization, forming cancer pearls. Their proliferation occurs in a pavement-like arrangement, displaying invasive growth patterns, which are accompanied by neutrophil infiltration and fibroblastic response at the . Under electron microscopy, an abundance of tonofilaments is evident, often forming dense bundles adjacent to the nuclei. Their intercellular connections are facilitated by rigid desmosomes, alongside numerous hemidesmosomes attaching to fragmented basement membranes. EGF (1-100ng/ml) restricts cell growth, yet in the presence of EGF, OSC-19 displays stimulated colony formation in soft agar.
Why choose OSC-19 from AcceGen? The selection of OSC-19 from AcceGen is driven by its remarkable viability and quality. These cells grow under optimal incubation conditions, supported by stringent quality control measures. Additionally, they maintain sterility and are confirmed to be free of mycoplasma, bacteria, fungi, and human pathogens, guaranteeing dependable and uncontaminated research results. | |||
Source Organ | Tongue | |||
Recommended Medium And Supplement | DMEM + F12 (1:1) | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY OSC-19 holds diverse applications in research, serving as an in vitro invasion model to dissect the drivers of invasive behavior. It can be utilized for exploring malignant transformation mechanisms, assessing cytotoxic impacts of compounds on human tongue squamous carcinoma, and dissecting relevant pathways. Moreover, OSC-19 aids in identifying pivotal factors in oral cancer invasion and metastasis, paving the way for novel therapies like siRNA-based approaches, ultimately contributing to advancements in this field. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Tongue Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.