Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
OKT 11 | ||||
---|---|---|---|---|
Product Name | OKT 11 | |||
Price | Get Quote | |||
Product Code | OKT11 | |||
Cat.No | ABC-TC0873 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Tumorigenecity: Isoenzyme: Histopathology: Subculture: Split ratio: Media change: Reverse transcritase: Productionanti peripheral T cell. | |||
Disease | Hybridoma | |||
Recommended Medium And Supplement | IMEM + 2mM Glutamine + 20% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Spherical | |||
Growth Mode | Suspension | |||
Product Type | Mouse Hybridoma Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.