Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
OCI-AML2 | ||||
---|---|---|---|---|
Product Name | OCI-AML2 | |||
Price | Get Quote | |||
Product Code | OCI/AML-2; OCIAML-2; OCI-AML2; OCI/AML2; OCI AML2; OCIAML2; AML-2 | |||
Cat.No | ABC-TC480S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | OCI-AML2 is a human acute myeloid leukemia (AML) cell line that was derived from the peripheral blood of a 65-year-old man diagnosed with AML FAB M4 in 1986. These cells are known to express the retinoic acid receptor gene. The OCI-AML2 cell line carries the DNMT3A R635W mutation. In suspension, the cells appear as single, round to oval-shaped entities. OCI-AML2 cell line harbors a range of cytogenetic abnormalities encompassing AML-associated oncogenes like NPM1, FLT3, IDH1, KIT, RAS, and TET2. Notably, OCI-AML2 exhibits the expression of hepatocyte growth factor (HGF), which results in the autocrine activation of its receptor tyrosine kinase, MET. This autocrine loop plays a vital role in the proliferation and survival of OCI-AML2 cells.
Why choose OCI-AML2 from AcceGen? OCI-AML2 exhibits features that include production under optimal and standardized conditions, ensuring consistent quality. It benefits from the expertise of professional operators, resulting in high viability. Additionally, rigorous quality control measures are implemented to ensure the reliability and reproducibility of the cell line. | |||
Disease | Acute Myeloid Leukemia | |||
Recommended Medium And Supplement | α MEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY OCI-AML2 cell line is widely utilized in various applications. It serves as a valuable tool for studying the biological characteristics and drug response of acute myeloid leukemia (AML) cells. Researchers rely on OCI-AML2 to gain insights into the role of DNMT3A in leukemogenesis and to establish connections between drug response and DNMT3A mutational status across different AML genetic backgrounds. Furthermore, OCI-AML2 is employed in the development of targeted inhibition strategies against oncogenic receptors in AML by designing approaches that block compensatory ligand expression. Additionally, the OCI-AML2 xenograft model derived from this cell line serves as a preclinical model for functional validation of potential inhibitors, thus contributing to the advancement of therapeutic strategies for AML. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
Frequently Asked Questions
What are OCI-AML2 cells?
OCI-AML2 is a human acute myeloid leukemia (AML) cell line used in leukemia research.
What culture medium is recommended for OCI-AML2 cells?
The recommended culture medium is alpha-MEM supplemented with 20% fetal bovine serum.
How often should the medium be changed for OCI-AML2 cells?
The medium should be changed every 2-3 days to ensure optimal growth conditions.
What is the recommended seeding density for OCI-AML2 cells?
Approximately 1×10^5 cells/mL.
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.