Home > Products > Tumor Cell Lines > Animal Tumor Cell Lines >
NCTC clone 929 | ||||
---|---|---|---|---|
Product Name | NCTC clone 929 | |||
Price | Get Quote | |||
Product Code | NCTC 929; NCTC-929; NCTC929; NCTC-929L; L cell; L cells; L-cell; L-cells; L cell line; L; Strain L-929; L-929; L 929; L929; L929(NCTC); Clone 929 | |||
Cat.No | ABC-TC0818 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse C3H/An connective tissue. From parental strain L which was derived from normal subcutaneous areolar and adipose tissue of 100 day old male C3H/An. Used in development of replicate culture techniques, chemically defined media, fluid suspension culture methods and virus assays. Susceptible to pseudorabies virus and vesicular stomatitis (Indiana strain) virus. | |||
Disease | Normal | |||
Source Organ | Adipose | |||
Recommended Medium And Supplement | EMEM + 10% HS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Mouse Adipose Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.