Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
NCI-H292 | ||||
---|---|---|---|---|
Product Name | NCI-H292 | |||
Price | Get Quote | |||
Product Code | H292; H-292; NCI-HUT-292; Hut292; NCIH292 | |||
Cat.No | ABC-TC488S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | NCI-H292 cells are a human lung mucoepidermoid carcinoma cell line originating from a cervical node metastasis of a pulmonary mucoepidermoid carcinoma in a 32-year-old female. These cells maintain mucoepidermoid characteristics when cultured and are capable of supporting Hepatitis B virus replication. Some cells exhibit numerous small mucin-containing granules and lack L-DOPA decarboxylase activity. NCI-H292 cells stain positively for mucicarmine, keratin, and vimentin, while testing negative for neurofilament triplet protein. They exhibit near-diploid chromosome counts, with a modal chromosome number of 47 in 36% of cells and a minor population with higher ploidy.
Why choose NCI-H292 from AcceGen? NCI-H292 cells from AcceGen are the preferred choice due to their high viability, sterility, and the advantage of being incubated under optimal conditions by professional operators. AcceGen ensures rigorous quality control, providing researchers with reliable and consistent NCI-H292 cells for their experiments. | |||
Source Organ | Lung | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The NCI-H292 cell line has various valuable applications in scientific research. Firstly, it can be utilized to assess the replication capability of the mumps virus within the cell line. Additionally, NCI-H292 cells serve as an alternative cell line for the isolation and propagation of human paramyxoviruses. Moreover, these cells are extensively employed as a model in transfection studies, enabling investigations into the involvement of Hepatitis B virus (HBV) and its genes in the pathogenesis of viral hepatitis and liver cancer. Therefore, the NCI-H292 cell line provides a versatile platform for studying viral infections, viral replication, and the molecular mechanisms underlying liver diseases. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Lung Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.