Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
NB-4 | ||||
---|---|---|---|---|
Product Name | NB-4 | |||
Price | Get Quote | |||
Product Code | NB4; NB.4 | |||
Cat.No | ABC-TC0725 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The NB-4 cell line is a continuously growing cell line derived from the leukemic cells of a relapsed acute promyelocytic leukemia (M3) patient. These cells carry the t(15;17) translocation. NB4 cells exhibit characteristics of the granulocytic lineage, as evidenced by the expression of granulocytic markers. However, they also express certain T-cell markers like CD2 and CD4, as well as a monocytic marker, CD9. The NB4 cells display a myeloblastic appearance that does not include the characteristic granules observed in acute promyelocytic leukemia. When exposed to retinoic acid, NB4 cells undergo rapid morphological and functional maturation.
Why choose NB-4 from AcceGen? Choosing NB-4 from AcceGen is advantageous due to its high quality and viability. The cells are prepared under optimal conditions, ensuring sterility and professional cryopreservation. AcceGen maintains rigorous quality control measures, providing reliable and consistent NB-4 cell line for research purposes. | |||
Disease | Leukemia | |||
Recommended Medium And Supplement | RPMI 1640 + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY The NB4 cell line holds significant value in molecular studies related to the t(15;17) translocation. Its ability to undergo functional maturation into polynuclear cells upon treatment with retinoic acid (RA) is another major advantage. This characteristic makes NB4 cells a valuable tool for investigating the impact of RA signaling on hematopoietic proliferation and differentiation, specifically in terms of genes regulated by RA (either activated or suppressed). Furthermore, the NB4 cell line can be utilized to explore the effects of different maturation inducers, growth factors, chemotherapeutic drugs, and even retroviral agents, enabling a broader understanding of their impact on cellular processes. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human Leukemia Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.