Home > Products > Immortalized Cell Lines >
Murine Osteoblast to Osteocyte-like Cell Line | ||||
---|---|---|---|---|
Product Name | Murine Osteoblast to Osteocyte-like Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC037D | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Murine Osteoblast to Osteocyte-like cell line is a model for the osteoblast to osteocyte differentiation process, the mineralization process, and the effects of mechanical loading on biomineralization.Derived from a transgenic mouse in which the immortalizing T-antigen was expressed under control of the osteocalcin promoter.Osteocytes are the most abundant bone cells in the body but also the most challenging to study because they are embedded in a mineralized matrix making them to difficult to isolate. This cell line make it easier to study osteocyte function. | |||
Disease | Normal | |||
Source Organ | Kidney | |||
Recommended Medium And Supplement | ABI-TM037D Murine Osteoblast to Osteocyte-like Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Adherent osteoblast-like cell; honeycomb-like mineralized matrix within 7-9 days of culture | |||
Immortalization Method | SV40 large T antigen | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Osteoblast | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.