Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MP46 | ||||
---|---|---|---|---|
Product Name | MP46 | |||
Price | Get Quote | |||
Cat.No | ABC-TC625S | Species | Human, Homo Sapiens | |
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The MP46 cell line was isolated from the uveal melanoma tumor of a 69-year-old male. It exhibits characteristics typical of malignant cells, including rapid proliferation and the ability to form tumors in appropriate animal models. Telomere aberration were detected. | |||
Disease | Melanoma | |||
Source Organ | Eye; Uveal | |||
Recommended Medium And Supplement | RPMI 1640 + 2 mM L-glutamine + 10 mM HEPES + 125 mL FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Karyotype | G1q; G6p; L6q; L8p; G8q; L16q; Loss of chromosome 3 | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Human tumor cell line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.