Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
Mouse Splenocytes CD19+ B Cells | ||||
---|---|---|---|---|
Product Name | Mouse Splenocytes CD19+ B Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3938 | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Mouse spleen is dissociated into a single cell suspension. The splenocytes are enriched by density separation. CD4+ T cells, CD8+T Cells, and CD19+ B Cells are isolated using specific immunomagnetic methods. | |||
Disease | Normal | |||
Source Organ | Spleen | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3938 Mouse Splenocytes CD19+ B Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | B Cell | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.