Home > Products > Primary Cells > Animal Primary Cells > Mouse Primary cells >
Mouse Astrocytes-midbrain (MA-mb) | ||||
---|---|---|---|---|
Product Name | Mouse Astrocytes-midbrain (MA-mb) | |||
Price | Get Quote | |||
Cat.No | ABC-TC043G | Species | Mouse | |
Cell Type | Astrocyte | |||
Growth Mode | Adherent | |||
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | AcceGen provides high quality Mouse Astrocytes-midbrain (MA-mb), which are isolated from embryonic day 15 mouse midbrain and cryopreserved at P1, with >0.5 million cells in each vial. MA-mb express GFAP. They can further expand for 5 population doublings under the condition suggested by AcceGen. | |||
Disease | Normal | |||
Source Organ | Embryonic Day 15 Mouse Midbrain | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM043G Mouse Astrocytes-midbrain (MA-mb) Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Product Type | Mouse Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.