Home > Products > Primary Cells > Animal Primary Cells > Monkey primary cells >
Monkey Aortic Endothelial Cells | ||||
---|---|---|---|---|
Product Name | Monkey Aortic Endothelial Cells | |||
Price | Get Quote | |||
Cat.No | ABC-TC3902 | Species | Monkey | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Monkey Aortic Endothelial Cells are isolated from the aorta of monkeys and exhibit distinct features under electron microscopy, including dense round or rod-shaped structures resembling Weibel-Palade bodies, tight junctions, and endocytic/exocytic vesicles. These cells form a cobblestone-like monolayer and express Factor VIII-related antigen, demonstrating their endothelial identity. Additionally, they incorporate acetylated low-density lipoprotein, highlighting their functional role. Monkey Aortic Endothelial Cells play a significant part in aortic wall inflammation and have been implicated in inducing pancreatic bud formation and insulin cell differentiation in adjacent endoderm. Notably, endothelin, originally isolated from aortic endothelium, underscores the importance of these cells in vascular biology.
Why choose Monkey Aortic Endothelial Cells from AcceGen? Monkey Aortic Endothelial Cells from AcceGen support you high-quality, reliable cells isolated from fresh tissue and cryopreserved at early passage. Our professional technicians adhere to strict standard operating procedures (SOPs) to guarantee healthy cell states and high viability. Additionally, our rigorous quality control processes ensure that the cells are mycoplasma-free, providing confidence in your research outcomes. | |||
Disease | Normal | |||
Source Organ | Aortic | |||
Quality Control | All cells test negative for mycoplasma, bacteria, yeast, and fungi. | |||
Recommended Medium And Supplement | ABM-TM3902 Monkey Aortic Endothelial Cells Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY Their applications in research are vast, including studies on hematopoietic stem cell formation from the aortic endothelium and investigating the ontogeny of endothelial cells, specifically examining whether intra-aortic hematopoietic cells derive from endothelial cells during development. These insights are crucial for understanding vascular development and function. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Endothelial | |||
Growth Mode | Adherent | |||
Product Type | Monkey Primary Cells | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.