Home > Products > MicroRNA Agomir/Antagomir > Other MicroRNA Agomir/Antagomir >
MIRacle™ gga-miR-155 miRNA Agomir/Antagomir | ||||
---|---|---|---|---|
Product Name | MIRacle™ gga-miR-155 miRNA Agomir/Antagomir | |||
Price | Get Quote | |||
Cat.No | AM5286 | Species | Gallus gallus | |
Size/Quantity | 2 OD, 4 OD, 50 OD (size by request, 1 OD corresponds to 33 ug) | |||
Shipping Info | Room Temperature | Storage | -20°C / -80°C | |
Description | MicroRNA: gga-miR-155
What is MicroRNA Agomir/Antagomir?
Why choose gga-miR-155 miRNA Agomir/Antagomir from AcceGen? AcceGen has extended experience in MicroRNA Agomir/Antagomir synthesis services that cover all gallus gallus miRNAs in the current miRBase. Compared to standard miRNA mimics and inhibitors, AcceGen miRNA agomir and antagomir are more resistant to degradation, thus having a lasting effect: minimum for 1 week, up to 5-6 weeks. These products can be used in in vitro or in vivo miRNA functional studies. | |||
Recommended Medium And Supplement | DEPC H2O | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Label | FAM, CY3, CY5, etc. (optional) | |||
Application | For research use only | |||
Key Features | *cover all gallus gallus miRNAs listed in miRBase | |||
Component | gga-miR-155 Agomir and/or Antagomir (Product Form: Dry Powder) | |||
Product Type | MicroRNA Agomir/Antagomir | |||
Product Image | ||||
Tech Document | MIRacle™ Agomir Product Manual |
Related Products
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.