Home > Products > Immortalized Cell Lines >
Microglial Cell Line | ||||
---|---|---|---|---|
Product Name | Microglial Cell Line | |||
Price | Get Quote | |||
Cat.No | ABI-TC035D | Species | Mouse | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | Microglial cell line expresses macrophage/microglia specific proteins, CD68 and Iba1. Microglia cells share functional similarities with macrophages, and are thought to act as the primary immune cells of the central nervous system (CNS). They monitor their microenviornment and become activated upon detection of abnormal and/or offensive signals. Activated microglia have been found in inflammatory conditions such as brain/spinal cord injury, ischemic strokes, infections and neurodegenerative diseases. Recent findings indicate that microglia are also involved in learning and memory by regulating synaptic plasticity. | |||
Disease | Normal | |||
Source Organ | Brain | |||
Recommended Medium And Supplement | ABI-TM035D Microglial Cell Line Medium Kit | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Morphology | Heterogenous; spindle, multi-polar, spherical, flat | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Microglial | |||
Growth Mode | Adherent | |||
Product Type | Immortalized Cell Line | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.