Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MG-63 | ||||
---|---|---|---|---|
Product Name | MG-63 | |||
Price | Get Quote | |||
Product Code | M-G63; MG63 | |||
Cat.No | ABC-TC0678 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | The MG-63 cell line, originally isolated from the bone tissue of a 14-year-old White male osteosarcoma patient, displays a fibroblast-like morphology. Notably, these cells exhibit a remarkable capacity to produce significantly elevated levels of interferon when stimulated with polyinosinic acid-polycytidylic acid, cycloheximide, and actinomycin D. They also express genes for interferon and transforming growth factor beta (TGF-beta) RI and RII. Furthermore, MG-63 cells effectively adhere to various substrates, including Bioglass disks, titanium (Ti-6Al-4V) disks, and cobalt chrome (Co-Cr-Mo) alloys. Additionally, they demonstrate rapid proliferation and a significant increase in alkaline phosphatase activity in response to 1,25-dihydroxyvitamin D3 (1,25(OH)2D3) administration.
Why choose MG-63 from AcceGen? MG-63 cells from AcceGen offer high viability and quality, with daily monitoring to ensure the absence of bacteria and fungi. A PCR-based assay is employed to confirm the absence of mycoplasma, and the cells are rigorously tested for the presence of pathogens, including HIV and HBV, ensuring stringent quality control standards. | |||
Disease | Osteosarcoma | |||
Source Organ | Bone | |||
Recommended Medium And Supplement | EMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY MG-63 cells serve as a widely utilized osteoblastic model for investigating critical aspects of bone cell biology, such as viability, adhesion, and proliferation. These cells are particularly valuable for research on bone differentiation effects and are well-suited for examining the regulation and expression of osteocalcin, making them a valuable tool in understanding human osteoblast-like cells and their intricate functions in bone physiology and pathology. | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Fibroblast | |||
Growth Mode | Adherent | |||
Product Type | Human Bone Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.