Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MDAH-2774 | ||||
---|---|---|---|---|
Product Name | MDAH-2774 | |||
Price | Get Quote | |||
Product Code | MDAH-2774; MDAH2774; MDA-H2774; 2774; #2774; OV-2774; OV-CA-2774; SK-2774 | |||
Cat.No | ABC-TC532S | Species | Human | |
Size/Quantity | 1 vial | |||
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | MDAH-2774 cell line was developed from cells in the ascitic fluid from a patient with endometrioid ovarian cancer and forms tumors in nude mice. | |||
Disease | Ovarian Endometrioid Adenocarinoma | |||
Source Organ | Ovary | |||
Recommended Medium And Supplement | DMEM + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | For research use only | |||
Growth Conditions | 37 ℃, 5% CO2 | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Ovarian Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.