Home > Products > Tumor Cell Lines > Human Tumor Cell Lines >
MDA-MB-175-VII | ||||
---|---|---|---|---|
Product Name | MDA-MB-175-VII | |||
Price | Get Quote | |||
Product Code | MDA MB 175 VII; MDA-MB-175VII; MDAMB175VII; MDA-MB-175; MDAMB175; MDA-175; MDA175; MD Anderson-Metastatic Breast-175-VII | |||
Cat.No | ABC-TC0650 | Species | Human | |
Size/Quantity | 1 vial | Biosafety Level | 1 | |
Shipping Info | Dry Ice | Storage | Liquid Nitrogen | |
Description | MDA-MB-175-VII is an epithelial-like cell line derived from the pleural effusion of a 56-year-old Black female with ductal carcinoma. Displaying aneuploid characteristics, the cells possess an XX/XXX/XXXX chromosome configuration, exhibiting a model chromosome count of 84 ranging from 82 to 89. With chromosomes predominantly in the hypertetraploid to near-tetraploid range, this cell line retains multiple copies of most normal chromosomes within its karyotype. Remarkably, MDA-MB-175-VII can form tumors when transplanted into nude mice, making it a valuable model for cancer research. For subculturing, the cells are diluted at split ratios ranging from 1:3 to 1:5 and treated with either 0.25% trypsin or trypsin/EDTA. The process is carried out at 37°C without CO2 supplementation, or alternatively, in a non-vented flask with the lid securely closed.
Why choose MDA-MB-175-VII from AcceGen? MDA-MB-175-VII cells from AcceGen offer high viability and quality, cultivated under expert supervision in optimal conditions. They are sterile, confirmed free of bacterial, yeast, mycoplasma, HIV, HBV, and HCV contamination. The cell line’s identity is verified through STR profiling, reflecting our commitment to stringent quality control measures. | |||
Source Organ | Breast | |||
Recommended Medium And Supplement | L-15 Medium + 10% FBS | |||
Citation Guide | When you publish your research, please cite our product as “AcceGen Biotech Cat.# XXX-0000”. In return, we’ll give you a $100 coupon. Simply click here and submit your paper’s PubMed ID (PMID). | |||
Application | FOR RESEARCH USE ONLY MDA-MB-175-VII cell line serves as a valuable asset in cancer research. It aids in identifying high-risk factors associated with breast cancer. Additionally, it facilitates the identification of pivotal genes and expressed proteins that drive breast cancer cell proliferation, while also enabling preclinical assessments of specific antibody effectiveness. The cell line’s utility extends to evaluating the apoptotic and cytotoxic impacts of different drugs, enhancing our understanding of potential treatments. | |||
Growth Conditions | 37 ℃ | |||
Cell Type | Epithelial | |||
Growth Mode | Adherent | |||
Product Type | Human Breast Cancer Cell Lines | |||
Product Image |
- ONLINE INQUIRY
- PRODUCT REVIEWS
Fill out a request in the form below and we’ll get back to you within 24 hours with a quote.